<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Hogg&#039;s Bike Fitting Website</title>
	<atom:link href="http://www.stevehoggbikefitting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevehoggbikefitting.com</link>
	<description>The premier resource for REAL bike fitting information.</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do you ride?</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/02/what-do-you-ride/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/02/what-do-you-ride/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:30:13 +0000</pubDate>
		<dc:creator>stevehoggbikefitting.com</dc:creator>
				<category><![CDATA[General Biking]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5757</guid>
		<description><![CDATA[As I'm sure you've noticed, while Steve has been keeping up with answering questions and comments from Prime subscribers, his normal post output has slowed a bit.  Steve is currently without his mechanic and training a bike fitter from the U.S., all during his busiest time of the year!  However, while we wait, let's share pictures of our bikes!

]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/02/what-do-you-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RANT no.2: MAVIC SHOES&#8230;&#8230;&#8230;&#8230;..update; and some history.</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/01/rant-no-2-mavic-shoes-and-update/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/01/rant-no-2-mavic-shoes-and-update/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:08:25 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5596</guid>
		<description><![CDATA[In Steve's second Rant, he explains why sometimes it really is about the shoes.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/01/rant-no-2-mavic-shoes-and-update/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>DE RANKE GULDENBERG / BREW DOG BASHAH / MIKKELLER SINGLE HOP IPA</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/01/de-ranke-guldenberg-brew-dog-bashah-mikkeller-single-hop-ipa/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/01/de-ranke-guldenberg-brew-dog-bashah-mikkeller-single-hop-ipa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:44:43 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5458</guid>
		<description><![CDATA[Steve discusses his rating system for beer and reviews three quality brews.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/01/de-ranke-guldenberg-brew-dog-bashah-mikkeller-single-hop-ipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOOLS OF THE TRADE</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/01/tools-of-the-trade/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/01/tools-of-the-trade/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:47:23 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=4884</guid>
		<description><![CDATA[This post is an answer to the various people who have asked Steve what equipment he uses for fitting and why he uses them.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/01/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MERRY CHRISTMAS</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:37:14 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5428</guid>
		<description><![CDATA[ Wishing everyone a very Merry Christmas and a happy, healthy and prosperous 2012. I have been a bit slow with posts during December because I&#8217;ve been swamped with other responsibilities. I have several posts coming that I hope you will find interesting. Thank you to all for the kind <span class="post_excerpt_readmore"><a href="http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Secret Weapon</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:34:06 +0000</pubDate>
		<dc:creator>stevehoggbikefitting.com</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=3997</guid>
		<description><![CDATA[Below is one of many tales available in Steve&#8217;s eBook, &#8220;Tales From a Real Bike Shop&#8221; available in the Store: The University of New South Wales had a cycling club at the time which was run by two customers, Jason Keane and Peter Ryan.  They put a lot of time into <span class="post_excerpt_readmore"><a href="http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WEDGING / SHIMMING / ARCH SUPPORT UPDATE &#8211; The Cory Davenport method of foot correction</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/wedging-shimming-arch-support-update-the-cory-davenport-method-of-foot-correction/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/wedging-shimming-arch-support-update-the-cory-davenport-method-of-foot-correction/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:28:10 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Pelvic]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5311</guid>
		<description><![CDATA[A simple and intelligent way to determine optimal foot correction from reader Cory Davenport.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/wedging-shimming-arch-support-update-the-cory-davenport-method-of-foot-correction/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>INTERESTING FIT PROBLEM no.1</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/interesting-fit-problem-no-1/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/interesting-fit-problem-no-1/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:02:48 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5315</guid>
		<description><![CDATA[Exceptional flexibility and stability displayed by an ex ballerina; yet with a left / right power split of 43% / 57%.  How to resolve?

Here's one answer.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/interesting-fit-problem-no-1/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>ALL ABOUT AERO BARS</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/all-about-aero-bars/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/all-about-aero-bars/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:30:08 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=4896</guid>
		<description><![CDATA["All About Aero Bars" carries on from the TT Rider and Ironman Triathlon Position posts. There are hundreds of aero bars on the market and in this post Steve outlines 7 weighted criteria to judge aero bars against and explains the importance of each criterion to enable readers to spend their money wisely.

Included are critiques of a number of common brands / models of aero bars, tips on aero bar use and set up and the ultimate TT warm up routine.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/all-about-aero-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QUESTIONS AND ANSWERS</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/questions-and-answers/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/questions-and-answers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:41:21 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5220</guid>
		<description><![CDATA[The details for the Question and Answer section of the website for Prime members are now available.

If you have a question for Steve, please consider becoming a Prime member today.  If you are Prime member, view how to submit a question here.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.stevehoggbikefitting.com @ 2012-02-23 04:33:36 -->
