<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Hogg&#039;s Bike Fitting Website</title>
	<atom:link href="http://www.stevehoggbikefitting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevehoggbikefitting.com</link>
	<description>The premier resource for REAL bike fitting information.</description>
	<lastBuildDate>Wed, 16 May 2012 23:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>INTERESTING FIT PROBLEM No. 2</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/05/interesting-fit-problem-no-2/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/05/interesting-fit-problem-no-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:14:39 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=6395</guid>
		<description><![CDATA[There is almost always a way to moderate even the worst of asymmetries, and here is a rare solution to a common problem.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/05/interesting-fit-problem-no-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FUNCTIONAL SYMMETRY, LEG LENGTH DIFFERENCES AND A WHOLE LOT MORE: Part 1: Introduction / Functional Challenges</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/04/functional-symmetry-leg-length-differences-and-a-whole-lot-more-part-1-introduction-and-functional-challenges/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/04/functional-symmetry-leg-length-differences-and-a-whole-lot-more-part-1-introduction-and-functional-challenges/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:00:04 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[General Biking]]></category>
		<category><![CDATA[Pelvic]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5587</guid>
		<description><![CDATA[Updated:  The wait is finally over! Steve's long-awaited post exploring how to properly function on the bike is here. At now over 14,000 words, 22 illustrations and 8 video clips, he's made up for lost time by finishing his longest post to date. It's almost four posts in one!]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/04/functional-symmetry-leg-length-differences-and-a-whole-lot-more-part-1-introduction-and-functional-challenges/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>COLBY PEARCE</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/02/colby-pearce/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/02/colby-pearce/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:50:13 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5906</guid>
		<description><![CDATA[ Meet Colby Pearce. Colby has finished 3 weeks training here and is back home in the cycling hotspot of Boulder, Colorado, U.S.A. If you follow track cycling then Colby needs no introduction. For those who don&#8217;t follow track, Colby has raced and won at the highest levels of competition in <span class="post_excerpt_readmore"><a href="http://www.stevehoggbikefitting.com/blog/2012/02/colby-pearce/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/02/colby-pearce/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What do you ride?</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/02/what-do-you-ride/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/02/what-do-you-ride/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:30:13 +0000</pubDate>
		<dc:creator>stevehoggbikefitting.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Biking]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5757</guid>
		<description><![CDATA[As I'm sure you've noticed, while Steve has been keeping up with answering questions and comments from Prime subscribers, his normal post output has slowed a bit.  Steve is currently without his mechanic and training a bike fitter from the U.S., all during his busiest time of the year!  However, while we wait, let's share pictures of our bikes!

]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/02/what-do-you-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RANT no.2: MAVIC SHOES&#8230;&#8230;&#8230;&#8230;..update; and some history.</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/01/rant-no-2-mavic-shoes-and-update/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/01/rant-no-2-mavic-shoes-and-update/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:08:25 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5596</guid>
		<description><![CDATA[In Steve's second Rant, he explains why sometimes it really is about the shoes.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/01/rant-no-2-mavic-shoes-and-update/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>DE RANKE GULDENBERG / BREW DOG BASHAH / MIKKELLER SINGLE HOP IPA</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/01/de-ranke-guldenberg-brew-dog-bashah-mikkeller-single-hop-ipa/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/01/de-ranke-guldenberg-brew-dog-bashah-mikkeller-single-hop-ipa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:44:43 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5458</guid>
		<description><![CDATA[Steve discusses his rating system for beer and reviews three quality brews.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/01/de-ranke-guldenberg-brew-dog-bashah-mikkeller-single-hop-ipa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOOLS OF THE TRADE</title>
		<link>http://www.stevehoggbikefitting.com/blog/2012/01/tools-of-the-trade/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2012/01/tools-of-the-trade/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:47:23 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=4884</guid>
		<description><![CDATA[This post is an answer to the various people who have asked Steve what equipment he uses for fitting and why he uses them.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2012/01/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MERRY CHRISTMAS</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:37:14 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5428</guid>
		<description><![CDATA[ Wishing everyone a very Merry Christmas and a happy, healthy and prosperous 2012. I have been a bit slow with posts during December because I&#8217;ve been swamped with other responsibilities. I have several posts coming that I hope you will find interesting. Thank you to all for the kind <span class="post_excerpt_readmore"><a href="http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Secret Weapon</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:34:06 +0000</pubDate>
		<dc:creator>stevehoggbikefitting.com</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=3997</guid>
		<description><![CDATA[Below is one of many tales available in Steve&#8217;s eBook, &#8220;Tales From a Real Bike Shop&#8221; available in the Store: The University of New South Wales had a cycling club at the time which was run by two customers, Jason Keane and Peter Ryan.  They put a lot of time into <span class="post_excerpt_readmore"><a href="http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/the-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WEDGING / SHIMMING / ARCH SUPPORT UPDATE &#8211; The Cory Davenport method of foot correction</title>
		<link>http://www.stevehoggbikefitting.com/blog/2011/12/wedging-shimming-arch-support-update-the-cory-davenport-method-of-foot-correction/</link>
		<comments>http://www.stevehoggbikefitting.com/blog/2011/12/wedging-shimming-arch-support-update-the-cory-davenport-method-of-foot-correction/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:28:10 +0000</pubDate>
		<dc:creator>Steve Hogg</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Pelvic]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://www.stevehoggbikefitting.com/?p=5311</guid>
		<description><![CDATA[A simple and intelligent way to determine optimal foot correction from reader Cory Davenport.]]></description>
		<wfw:commentRss>http://www.stevehoggbikefitting.com/blog/2011/12/wedging-shimming-arch-support-update-the-cory-davenport-method-of-foot-correction/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.stevehoggbikefitting.com @ 2012-05-18 21:06:18 -->
